Your IP : 216.73.216.253


Current Path : /home2/noxxprod/tmp/awstats/
Upload File :
Current File : //home2/noxxprod/tmp/awstats/awstats102026.noxxproducoes.com.txt

AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202610 will be lost/reset.
# Last config file used to build this data file was /home/noxxprod/tmp/awstats/awstats.noxxproducoes.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2085                
POS_TIME 2772                
POS_VISITOR 7129                
POS_DAY 7397                
POS_DOMAIN 3524                
POS_LOGIN 3800                
POS_ROBOT 3955                
POS_WORMS 4255                
POS_EMAILSENDER 4386                
POS_EMAILRECEIVER 4529                
POS_SESSION 7525                
POS_FILESIZE 12239               
POS_REQUESTTIME 12385               
POS_SIDER 7711                
POS_FILETYPES 4664                
POS_DOWNLOADS 4778                
POS_OS 4826                
POS_BROWSER 4919                
POS_SCREENSIZE 5010                
POS_UNKNOWNREFERER 5084                
POS_UNKNOWNREFERERBROWSER 5267                
POS_ORIGIN 5445                
POS_SEREFERRALS 5581                
POS_PAGEREFS 5725                
POS_SEARCHWORDS 5873                
POS_KEYWORDS 6025                
POS_MISC 2435                
POS_ERRORS 6084                
POS_CLUSTER 3656                
POS_SIDER_404 6253                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20261101000732 1425 298395 12192313841525
FirstTime 20261001013826
LastTime 20261003071804
LastUpdate 20261101112338 1425 0 1424 0 0
TotalVisits 22                  
TotalUnique 4                   
MonthHostsKnown 0                   
MonthHostsUnknown 5                   
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 70 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 127 127 404860 1475 1518 7901843
1 1 1 0 319 339 1102503
2 0 0 0 292 301 1621826
3 0 0 0 363 386 2604573
4 2 2 0 2342 2388 15773235
5 1 1 0 420 462 2295212
6 122 122 403254 502 524 2747460
7 1 1 0 490 508 2430576
8 1 1 0 685 741 3569747
9 0 0 0 550 600 3839168
10 3 3 0 162 175 963158
11 0 0 0 506 562 3011222
12 127 127 409905 380 413 1581061
13 1 1 0 318 341 1260262
14 1 1 0 1085 1114 4469334
15 5 5 0 549 572 1515160
16 1 1 0 1978 1992 9787380
17 3 3 0 553 567 854285
18 3 3 0 556 605 1321861
19 2 2 0 549 558 1058943
20 1 1 0 499 582 2325203
21 0 0 0 431 458 589083
22 0 0 0 447 462 716089
23 3 5 9124 327 359 1022456
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 4
ru 124 126 419029
nl 123 123 404860
de 122 122 403254
us 36 36 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
Googlebot/ 3 932751 20261003032920 2
no_user_agent 3 23741 20261003122430 0
unknown 1 118 20261002195405 1
PetalBot 1 118 20261002151455 1
robot 1 118 20261002135931 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
php 222 0 0 0
css 2 9124 0 0
html 183 1218019 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 2
win10 369 369
Unknown 38 36
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 2
Unknown 38 36
chrome90.0.4430.85 369 369
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
cve-2026-87902-poc/1.0 20261001234114
WordPress/7.1.2;_https://noxxproducoes.com 20261003071804
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
cve-2026-87902-poc/1.0 20261001234114
WordPress/7.1.2;_https://noxxproducoes.com 20261003071804
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 36 38
From1 369 369
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
302 6 0
403 1 118
500 12086 69588989
301 69 0
307 238 100627
406 4029 1163225
404 19 2069441
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 15
/admin.php/coupon.php 1 -
/wp-includes/images/wlw/ 3 binance.com
/shop/ 1 -
/media/system/js/core.js 1 -
/elrte/src/elrte.src.html 1 -
/wp-content/plugins/background-image-cropper/background-image-cropper.js 1 -
/.git/HEAD 1 -
/public 1 http://noxxproducoes.com.br/
/wp-content/themes/astra/page-templates/ 2 -
/bitrix/js/main/jquery/jquery-1.8.3.min.js.php 2 -
/wp-includes/css/buttons.css 1 -
/wp-content/plugins/wp-file-cacher/wp-file-cacher.php 1 -
/bitrix/js/main/jquery/jquery-1.12.4.min.js.php 1 -
/asset-cache/fjs/ 1 -
/3f8705f6d3a1071b54dd37cdb72a976f/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 5
185.190.143.68 124 124 409905 20261001122636
194.26.192.136 123 123 404860 20261003003854
5.189.145.112 122 122 403254 20261003065708
64.31.40.182 36 36 0 20261003071804
195.178.110.247 0 2 9124 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 3
20261001 140 142 419029 10
20261002 15 15 0 7
20261003 250 250 808114 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
1h+ 3
0s-30s 11
30s-2mn 1
15mn-30mn 5
5mn-15mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 107
/wp-cron.php 36 0 19 19
/wp-includes/IXR/ 6 15438 0 0
/wp-includes/PHPMailer/ 6 11682 0 0
/wp-admin/css/ 6 123186 3 0
/wp-content/languages/ 6 107046 0 0
/wp-includes/Text/Diff/ 6 7296 0 0
/wp-includes/fonts/ 6 15342 0 0
/wp-includes/pomo/ 6 10446 0 0
/wp-includes/Text/Diff/Renderer/ 6 5310 0 0
/wp-includes/css/dist/ 6 27798 0 0
/wp-includes/Text/ 6 7194 0 0
/wp-includes/widgets/ 6 27936 0 0
/wp-includes/Text/Diff/Engine/ 6 8478 0 0
/wp-includes/ 6 333948 0 0
/wp-admin/maint/ 6 5040 0 0
/wp-includes/sitemaps/providers/ 6 7830 0 0
/wp-includes/ID3/ 6 24462 0 0
/wp-includes/sitemaps/ 6 12288 0 0
/wp-admin/includes/ 6 126186 0 0
/wp-includes/class-wp-block-processor.php 3 0 0 0
/wp-includes/https-migration.php 3 0 0 0
/wp-includes/class-wp-block-bindings-registry.php 3 0 0 0
/wp-includes/block-template.php 3 0 0 0
/wp-admin/images/ 3 51879 0 0
/wp-includes/global-styles-and-settings.php 3 0 0 0
/wp-includes/images/smilies/ 3 16296 0 0
/wp-admin/css/colors/blue/ 3 4800 0 0
/wp-includes/class-wp-block-template.php 3 0 0 0
/wp-includes/abilities.php 3 0 0 0
/wp-includes/js/ 3 65013 0 0
/wp-includes/icons.php 3 0 0 0
/wp-content/languages/admin-network-pt_BR.l10n.php 3 0 0 0
/wp-includes/robots-template.php 3 0 0 0
/wp-includes/class-wp-connector-registry.php 3 0 0 0
/wp-includes/class-wp-speculation-rules.php 3 0 0 0
/wp-includes/class-wp-block-bindings-source.php 3 0 0 0
/wp-includes/view-transitions.php 3 0 0 0
/wp-includes/ai-client.php 3 0 0 0
/wp-includes/PHPMailer/DSNConfigurator.php 3 0 0 0
/wp-admin/css/colors/coffee/ 3 4812 0 0
/wp-includes/class-wp-icons-registry.php 3 0 0 0
/wp-admin/css/colors/light/ 3 4806 0 0
/wp-content/languages/admin-pt_BR.l10n.php 3 0 0 0
/wp-includes/class-wp-token-map.php 3 0 0 0
/wp-includes/class-wp-block-templates-registry.php 3 0 0 0
/wp-admin/css/colors/modern/ 3 4812 0 0
/wp-includes/style-engine.php 3 0 0 0
/wp-includes/class-wp-duotone.php 3 0 0 0
/wp-includes/abilities-api.php 3 0 0 0
/wp-includes/images/crystal/ 3 7455 0 0
/wp-includes/class-wp-block-parser-frame.php 3 0 0 0
/wp-includes/theme-previews.php 3 0 0 0
/wp-includes/block-bindings.php 3 0 0 0
/wp-admin/js/ 3 56154 0 0
/wp-includes/class-wp-view-config-data.php 3 0 0 0
/wp-includes/class-wp-block-metadata-registry.php 3 0 0 0
/wp-content/uploads/2026/09/ 3 2658 0 0
/wp-includes/class-wp-url-pattern-prefixer.php 3 0 0 0
/wp-admin/js/widgets/ 3 10044 0 0
/wp-includes/class-wp-textdomain-registry.php 3 0 0 0
/wp-includes/class-wp-dependencies.php 3 0 0 0
/wp-includes/class-avif-info.php 3 0 0 0
/wp-includes/css/ 3 28782 0 0
/wp-includes/class-wp-filter-sentinel.php 3 0 0 0
/wp-content/languages/continents-cities-pt_BR.l10n.php 3 0 0 0
/wp-includes/class-wp-navigation-fallback.php 3 0 0 0
/wp-content/uploads/2026/10/ 2 1402 0 0
/wp-admin/css/colors/ectoplasm/ 3 4830 0 0
/wp-includes/class-wp-theme-json.php 3 0 0 0
/wp-includes/class-wp-theme-json-data.php 3 0 0 0
/wp-includes/class-wp-http.php 3 0 0 0
/wp-includes/class-wp-block-editor-context.php 3 0 0 0
/wp-admin/css/colors/sunrise/ 2 3212 0 0
/wp-includes/PHPMailer/POP3.php 3 0 0 0
/wp-includes/class-wp-exception.php 3 0 0 0
/wp-includes/view-config.php 3 0 0 0
/wp-includes/speculative-loading.php 3 0 0 0
/wp-includes/class-wp-block-parser-block.php 3 0 0 0
/wp-includes/class-wp-classic-to-block-menu-converter.php 3 0 0 0
/wp-includes/js/plupload/ 3 6939 0 0
/wp-admin/css/colors/midnight/ 3 4824 0 0
/wp-content/upgrade/ 3 2016 0 0
/wp-admin/css/colors/ 3 8400 0 0
/wp-content/languages/pt_BR.l10n.php 3 0 0 0
/wp-includes/class-wp-script-modules.php 3 0 0 0
/wp-includes/json-schema.php 3 0 0 0
/wp-includes/block-editor.php 3 0 0 0
/wp-includes/class-wpdb.php 3 0 0 0
/wp-includes/theme-templates.php 3 0 0 0
/.well-known/ 3 3039 0 3
/wp-includes/script-modules.php 3 0 0 0
/wp-includes/fonts.php 3 0 0 0
/wp-includes/js/codemirror/ 3 6963 0 0
/wp-includes/PHPMailer/OAuthTokenProvider.php 3 0 0 0
/wp-includes/class-wp-icon-collections-registry.php 3 0 0 0
/wp-includes/images/ 3 19689 0 0
/wp-includes/utf8.php 3 0 0 0
/wp-content/uploads/2026/08/ 2 5746 0 0
/wp-includes/blocks/ 3 0 0 0
/wp-includes/compat-utf8.php 3 0 0 0
/wp-includes/class-wp-theme-json-schema.php 3 0 0 0
/wp-includes/class-wp-plugin-dependencies.php 3 0 0 0
/wp-includes/images/media/ 3 11736 0 0
/wp-includes/https-detection.php 3 0 0 0
/wp-includes/block-template-utils.php 3 0 0 0
/wp-includes/class-wp-theme-json-resolver.php 3 0 0 0
/wp-admin/css/colors/ocean/ 3 4806 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
2K-5K 52
500-1K 23
100-500 4267
5K+ 9650
0-44 2873
44-100 2
1K-2K 67
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME